Technical Datasheet U166ER
Product Description:
U166ER is a general purpose injection grade Polyamide 66 featuring good toughness and rigidity.
Applications:
Auto Parts, Electrical Devices, Home Appliances, Gears.
Typical data:
PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE |
---|---|---|---|
Specific Gravity | ASTM D792 | g/cm3 | 1.14 |
Molding Shrinkage-Flow | ASTM D 955 | % | 1.7 to 2.3 |
Water Absorption (Equilibrium, 23 ºC, 60% RH | ASTM D 570 | % | 1.3 |
Tensile Strength at Yield (23 ºC) | ASTM D 638 | MPa | 85 |
Tensile Elongation at Yield (23 ºC)) | ASTM D 638 | % | 50 |
Flexural Modulus (23 ºC) | ASTM D 790 | MPa | 3000 |
Flexural Modulus (23 ºC) | ASTM D 790 | MPa | 115 |
Notched Izod Impact (23 ºC) | ASTM D 256 | J/m | 50 |
Rockwell Hardness (RScale) | ASTM D 785 | -- | 118 |
Deflection Temperature Under Load)
(0.45 MPa, nannealed) (1.8 MPa, Unannealed) |
ASTM D 648 | ºC |
233 95 |
Melting Temperature | -- | ºC | 260 |
Flame Rating | UL94 | -- | V-2 |
* Typical values not to be construed as specifications.