Technical Datasheet POM M90
Product Description:
Celcon acetal copolymer grade M90 is a medium viscosity polymer providing optimum performance in general purpose injection molding and extrusion of thin walled tubing and thin gauge film. This grade provides overall excellent performance in many applications.
Applications:
Typical data:
PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE |
---|---|---|---|
Density -Specific Gravity | ASTM D 792 | Sp gr 23/23ºC | 1.41 |
Melt Mass-Flow Rate (MFR) | ASTM D 1238 | g/10 min | 9.0 |
Mold Shrink, Linear-flow | ASTM D955 | In/in | 0.022 |
Mold Shrink, Linear-Trans | ASTM D955 | In/in | 0.018 |
Water Absorption Sat/23ºC | ISO 62 | % | 0.75 |
Water Absorption 23C/50RH | ISO 62 | % | 0.20 |
Tensile Modulus2 | ISO527-1, -2 | psi | 400000 |
Tensile Strength @ Yield (-40 ºF) (73 ºF) (160 ºF) |
ASTM D638 |
Psi Psi Psi |
13700 8800 5000 |
Tensile Stress at Yield3 | ISO 527-1, -2 | Psi | 9570 |
Tensile Strain at Yield3 | ISO 527-1, -2 | % | 10 |
Flexural Modulus (73 ºF) | ISO 178 | psi | 370000 |
Notched Izod Impact Strength (73 ºF)4 | ISO 180 | Ft-lb/in2 | 2.71 |
DTUL @264psi-Unannealed | ASTM D 648 | ºF | 230 |
Melting Point | ºF | 329 | |
Volume Resistivity | ASTM D527 | Ohm-cm | 1.0E+14 |
* Typical values not to be construed as specifications.