Technical Datasheet POM 501S NC010
Product Description:
POM 501S is a medium viscosity acetal homopolymer featuring excellent mechanical properties such as toughness and strength.
Applications:
Injection molding of industrial parts, automotive applications.
Typical data:
PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE |
---|---|---|---|
Resin Identification | ISO 1043 | POM | |
Part Marking Code | ISO 11469 | >POM< | |
Yield Stress | ISO 527 | MPa | 69 |
Yield Strain | ISO 527 | % | 10 |
Strain at Break | ISO 527 | % | 38 |
Nominal Strain at Break | ISO 527 | % | 25 |
Tensile Modulus | ISO 527 | MPa | 3100 |
Flexural Modulusv | ISO 178 | MPa | 2900 |
Notched Charpy Impact Strength | ISO 179/1eA | kJ/m2 | 7 |
Deflection Temperature 1.80MPa | ISO 75-1/-2 | °C | 95 |
Melting Temperature 10°C/min | ISO 11357-1/-3 | °C | 178 |
Melt Mass-Flow Rate 190°C, 2.16kg | ISO 1133 | g/10 min | 15 |
Density | ISO 1183 | kg/m3 | 1420 |
Melt Temperature Range | °C | 210-220 | |
Melt Temperature Optimum | °C | 215 | |
Mold Temperature Range | °C | 80-100 | |
Mold Temperature Optimum | °C | 90 | |
Drying Time, Dehumidified Dryer | h | 2-4 | |
Drying Temperature | °C | 80 | |
Processing Moisture Content | % | <0.2 | |
Hold Pressure Range | MPa | 80-100 |
* Typical values not to be construed as specifications.