Technical Datasheet HDPE 2208J
Product Description:2208J is a high density polyethylene with UV resistance suitable for industrial product produced from injection molding process.
Applications:Property | Test method | Unit | value |
---|---|---|---|
Melt Flow Rate | ASTM D 1238 | g/10min | 5.5 |
Density | ASTM D 1505 | g/cm3 | 0.961 |
Melting Point | ASTM D 2117 | ºC | 133 |
Vicat Softening Point | ASTM D 1525 | ºC | 127 |
Brittleness Temperature | ASTM D 746 | ºC | -60 |
Heat Deflection Temperature (HDT) | ASTM D 1693 | ºC | 75 |
ESCR | ASTM D 1693 | Hrs, F50 | 4 |
Tensile Strength at Yield | ASTM D 638 | kg/cm2 | 300 |
Tensile Strength at Break | ASTM D 638 | kg/cm2 | 240 |
Elongation at Break | ASTM D 638 | % | >1000 |
Flexural Modulus | ASTM D 790 | kg/cm2 | 13000 |
Notched IZOD impact | ASTM D 256 | Kg.cm/cm | 3.5 |
Hardness | ASTM D 2240 | Shore D | 66 |
Note : Conversion factor for changing unit from kg/cm2 to MPa is divided by 10.2.