Technical Datasheet 6070EA
Product Description:HD6070EA is high density polyethylene copolymer containing butene-1(C4) as co monomer with medium content of light stabilizer additive. It is suitable for general purpose injection molding items. HD6070EA has the following characteristics: good impact strength, easy processing, high warpage resistance, high rigidity .This grade has food contact approval.
crates, boxes, seats
Typical data:Property | Test method | Unit | value* |
---|---|---|---|
MELT FLOW INDEX(190◦C 2.16KG) | ASTM D-1238 | g/10 min | 7 |
DENSITY | ASTM D-1505 | gr/cm3 | 0.960 |
YELLOW INDEX | ASTM E-313 | - | -1 |
WHITENESS INDEX | ASTM E-313 | - | 60 |
CONTAMINATION | BP137 | NO. | 5 |
VICAT SOFTENING POINT | ASTM D-1525 | ◦C | 120 |
TENSILE STRESS AT YEILD | ASTM D-638 | MPA | 26 |
ELONGATION AT BREAK | ASTM D-638 | % | 900 |
CHARPY IMPACT | ASTM D-6110 | KJ/M2 | 5 |
* Typical values not to be construed as specifications.