Technical Datasheet PC 1012
Product Description:
PGPC 1012 is an injection grade polycarbonate resin featuring high impact, excellent heat resistant, as well as good mechanical properties.
Applications:
Suitable for injection molding and Extrusion, Business Machines, Packaging, Sports, Appliances, Electrical, Lighting, Wire and Cable, Automotive, Sheets and…
Typical data:
Property | Test method | Unit | value |
---|---|---|---|
MFI (300) | ASTM D1238 | g/10min | 10.1-12 |
Density | ASTM D792 | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | Мрa | ≥ 60 |
Modulus of Elasticity | ASTM D638 | Мрa | 2000-2400 |
Elongation | ASTM D638 | % | ≥ 85 |
Dielectric Strength | ASTM D149 | Kv/mm | ≥ 18 |
Charpy Impact Strength | ASTM D6110 | Kj/m2 | ≥ 20 |
Vicat soft. Temp | ASTM D1525 | °C | 142-146 |
Transmitance | ASTM D1003 | % | ≥ 80 |
Solvent Content | GC (int-st) | ppm | Max 1500 |
Yellow Index | ASTM D1925 | - | Max.6 |
* Typical values not to be construed as specifications.